Chris Li ARCH1101

Weekly progress on UNSW ARCH1101 course.

Saturday, 1 April 2017

EXP 1 | Final Model Rendered Animations

Magnus Walker Below Ground Circulation




Issey Miyake Above Ground Circulation



By Unknown at April 01, 2017
Labels: EXP 1

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)
  • Home

Labels

  • EXP 1
  • EXP 2
  • EXP 3

Blog Archive

  • ▼  2017 (29)
    • ►  03/05 - 03/12 (1)
    • ►  03/12 - 03/19 (3)
    • ►  03/19 - 03/26 (1)
    • ▼  03/26 - 04/02 (8)
      • EXP 1 | Week 3 Studio Work: 36 Custom Material Sec...
      • EXP 1 | Week 3 Independent Study: SketchUp Texturing
      • EXP 1 | Week 4 Studio Work I: Sketchup Stairs Deve...
      • EXP 1 | Week 4 Independent Study: Sketchup Section...
      • EXP 1 | Final Model Rendered Animations
      • EXP 1 | Final Model Rendered Images
      • EXPERIMENT 1 FINAL SUBMISSION
      • EXP 1 | Week 4 Studio Work II: Draft Model Develop...
    • ►  04/09 - 04/16 (2)
    • ►  04/23 - 04/30 (5)
    • ►  05/07 - 05/14 (4)
    • ►  05/28 - 06/04 (1)
    • ►  06/04 - 06/11 (1)
    • ►  06/11 - 06/18 (2)
    • ►  06/18 - 06/25 (1)
Awesome Inc. theme. Powered by Blogger.